| Date | Event / Program | Location | Comments |
|---|---|---|---|
| October | | | |
| 25 | Program A | Wellard Oval | Saturday |
| November | |||
| 1 | Program B | Wellard Oval | Saturday |
| 8 | Program C | Wellard Oval | Saturday |
| 15 | Program A | Wellard Oval | Saturday |
| 22 | Program B | Wellard Oval | Saturday |
| 29 | Program C | Wellard Oval | Saturday |
| December | |||
| 6 | Coastal Cup | Cockburn | Saturday |
| 13 | WA State Relay Championships | AW Stadium | Saturday |
| 19 | Program A | Wellard Oval | Friday Night |
| 27 | Christmas Break | – | – |
| January | |||
| 3 | Christmas Break | – | – |
| 10 | Program B | Wellard Oval | Saturday |
| 16 | Program C | Wellard Oval | Friday Night |
| 24 | Program A | Wellard Oval | Saturday |
| 30 | Program B | Wellard Oval | Friday Night |
| 31 | U7 – U8 Junior Challenge | AW Stadium | Saturday |
| February | |||
| 6 | Program C | Wellard Oval | Friday Night |
| 13 | Club Championships Day 1 | Wellard Oval | Friday Night |
| 14 | Club Championships Day 2 | Wellard Oval | Saturday |
| 20 – 21 | WA State Junior Track and Field Championships (U13 – U18) | AW Stadium | Friday/Saturday |
| 28 | No Competition | – | – |
| March | |||
| 6 – 8 | WA State Senior Track and Field Championships (U20 – Open) | AW Stadium | Friday/Saturday/Sunday |
| 14 | No Competition | – | – |
| 20 – 21 | Little Athletics WA Challenge (U9 – U12) | AW Stadium | Saturday/Sunday |
*Calendar is subject to change.
Winter competition calendar to be announced in April/May 2026
